Attendance 2020/21
The table below shows the attendance records for each Local Advisory Board Members over the last academic year.
Governance Attendance 2020-21
Summerseat Methodist Primary School - Local Advisory Board
| Name | Attendance | 20-21 Total | ||||
| 14.10.2020 | 26.11.2020 | 02.03.2021 | 18.05.2021 | 28.06.2021 | ||
| Julie Whittaker | Y | Y | Y | Y | Y | 5/5 |
| Cllr Liam Dean | Y | Y | Y | Y | Y | 5/5 |
| Marcia Harvey | Y | Y | Y | Y | Y | 5/5 |
| David Coggins | Y | Y | Y | N | N | 3/5 |
| Andrea Horrocks | Y | Y | Y | n/a | n/a | 3/3 |
| Clare Mariani | Y | Y | Y | Y | Y | 5/5 |
| Natalie Marshall | Y | Y | Y | Y | N | 4/5 |
| Lucy McQuaid | Y | Y | Y | Y | N | 4/5 |
| Stephen Ogden | Y | Y | Y | Y | Y | 5/5 |
| Suzanne Pierce | Y | Y | Y | Y | Y | 5/5 |
| Wendy Wakelin | Y | Y | Y | Y | Y | 5/5 |
| Alison Mitchell | N/A | N/A | N/A | N/A | Y |
1/1 |