Attendance 2025/26
The table below shows the attendance records for each of the Summerseat Local Advisory Board Members over the current academic year.
Governance Attendance 2025-26
| Name | Attendance | 25-26 Total | ||||
| 23/09 | -- | -- | -- | -- | ||
| Catherine Orford | No | 0/1 | ||||
| Clare Mariani | Yes | 1/1 | ||||
| Emily Cole* | Yes | 1/1 | ||||
| Julie Whittaker | Yes | 1/1 | ||||
| Lee Speed | Yes | 1/1 | ||||
| Lucy Oakes* | n/a | 0/0 | ||||
| Luise Fitzwalter | Yes | 1/1 | ||||
| Sandra Hartley | Yes | 1/1 | ||||
| Sarah Brown | Yes | 1/1 | ||||
| Stephen Ogden | Yes | 1/1 | ||||
* Emily Cole is deputising for Lucy Oakes from 28th January 2025 until further notice.