Attendance 2024/25
The table below shows the attendance records for each of the Summerseat Local Advisory Board Members over the current academic year.
Governance Attendance 2024-25
Name | Attendance | 24-25 Total | ||||
16/10 | 12/11 | 28/01 | 18/03 | --/-- | ||
Alison Mitchell | Y | Y | Y | Y | 4/4 | |
Catherine Orford | N/A | N/A | Y | N | 1/2 | |
Clare Mariani | Y | Y | Y | Y | 4/4 | |
Emily Cole* | N/A | N/A | N | N | 0/2 | |
Julie Whittaker | Y | Y | Y | Y | 4/4 | |
Lee Speed | Y | Y | Y | Y | 4/4 | |
Lucy Oakes* | Y | Y | N/A | N/A | 2/2 | |
Luise Fitzwalter | N/A | N/A | Y | Y | 2/2 | |
Stephen Ogden | Y | Y | Y | Y | 4/4 | |
Sarah Brown | N/A | N/A | Y | Y | 2/2 |
* Emily Cole is deputising for Lucy Oakes from 28th January meeting until further notice.