Attendance 2025/26
The table below shows the attendance records for each of the Summerseat Local Advisory Board Members over the current academic year.
Governance Attendance 2025-26
| Name | Attendance | 25-26 Total | ||||
| 23/09 | 11/11 | 20/01 | 10/03 | 28/04 | ||
| Catherine Orford | No | Yes | Yes | Yes | Yes | 4/5 |
| Clare Mariani | Yes | Yes | Yes | Yes | Yes | 5/5 |
| Emily Cole* | Yes | n/a | n/a | n/a | n/a | 1/1 |
| Julie Whittaker | Yes | Yes | Yes | Yes | Yes | 5/5 |
| Lee Speed | Yes | Yes | n/a | n/a | n/a | 2/2 |
| Naomi Ward* | n/a | Yes | Yes | Yes | Yes | 4/4 |
| Luise Fitzwalter | Yes | Yes | Yes | Yes | Yes | 5/5 |
| Sandra Hartley | Yes | No | n/a | n/a | n/a | 1/2 |
| Sarah Brown | Yes | Yes | Yes | Yes | Yes | 5/5 |
| Stephen Ogden | Yes | Yes | Yes | Yes | Yes | 5/5 |
| Alison Mitchell | n/a | n/a | n/a | n/a | Yes | 1/1 |
| Hannah Richardson | n/a | n/a | n/a | n/a | Yes | 1/1 |
*N Ward has replaced E Cole as the staff governor from 11th November 2025.