Attendance 2025/26
The table below shows the attendance records for each of the Summerseat Local Advisory Board Members over the current academic year.
Governance Attendance 2025-26
| Name | Attendance | 25-26 Total | ||||
| 23/09 | 11/11 | 20/01 | 10/03 | -- | ||
| Catherine Orford | No | Yes | Yes | Yes | 3/4 | |
| Clare Mariani | Yes | Yes | Yes | Yes | 4/4 | |
| Emily Cole* | Yes | n/a | n/a | n/a | 1/1 | |
| Julie Whittaker | Yes | Yes | Yes | Yes | 4/4 | |
| Lee Speed | Yes | Yes | n/a | n/a | n/a | 2/2 |
| Naomi Ward* | n/a | Yes | Yes | Yes | 3/3 | |
| Luise Fitzwalter | Yes | Yes | Yes | Yes | 4/4 | |
| Sandra Hartley | Yes | No | n/a | n/a | n/a | 1/2 |
| Sarah Brown | Yes | Yes | Yes | Yes | 4/4 | |
| Stephen Ogden | Yes | Yes | Yes | Yes | 4/4 | |
*N Ward has replaced E Cole as the staff governor from 11th November 2025.