Attendance 2025/26
The table below shows the attendance records for each of the Summerseat Local Advisory Board Members over the current academic year.
Governance Attendance 2025-26
| Name | Attendance | 25-26 Total | ||||
| 23/09 | 11/11 | -- | -- | -- | ||
| Catherine Orford | No | Yes | 1/2 | |||
| Clare Mariani | Yes | Yes | 2/2 | |||
| Emily Cole* | Yes | n/a | 1/1 | |||
| Julie Whittaker | Yes | Yes | 2/2 | |||
| Lee Speed | Yes | Yes | 2/2 | |||
| Naomi Ward* | n/a | Yes | 1/1 | |||
| Luise Fitzwalter | Yes | Yes | 2/2 | |||
| Sandra Hartley | Yes | No | 1/2 | |||
| Sarah Brown | Yes | Yes | 2/2 | |||
| Stephen Ogden | Yes | Yes | 2/2 | |||
*N Ward has replaced E Cole as the staff governor from 11th November 2025.